Terminology cleanup (June 2026)
Last updated 2026-06-09
What changed
We standardized terminology across the platform so the same word never means two different things.
| Old label | New label | Where you'll see it |
|---|---|---|
| Primary teacher (students) | Classroom teacher | Students list & detail, intake forms |
| Reporting teacher (cases) | Classroom teacher | Case detail |
| Assigned teachers (students) | Portal access | Students list |
| Assign teacher(s) (bulk) | Grant portal access | Students bulk bar |
| Assignee (cases list, filter) | Facilitator | Cases list, filter, group-by |
| Assign (cases bulk) | Assign facilitator | Cases bulk bar |
| Request student assignment | Request portal access | Teacher Portal sidebar |
| Faculty name / Faculty email | Your name / Your email | Public staff intake form |
| Faculty & staff referral | Staff referral | Public staff intake form heading |
What did NOT change
- Database columns, server functions, CSV column names, and API payloads are unchanged — only display labels were updated.
- Role names (
admin,facilitator,teacher,district-admin) are unchanged. - Existing saved views, filters, and CSV exports continue to work; only the human-readable column names in new exports use the new labels.
Why
See the updated Glossary for the full "Teacher vs Classroom teacher vs Portal access vs Facilitator" reference table.
